Application Specific Solutions
MPS has developed several power solutions for Zynq application specific designs for industrial, automotive and computing applications. Please select the links below for additional information.
SoCFamily Range | Reference design | MPS Technology | Design Requirements |
EVB Part Number
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discrete
|
Modules
|
PMIC
|
Time to Market
|
Cost Optimized
|
AECQ-100
| ||||||||||
ZU2/3EG | ZU2/3EG - ADAS Sensor and Processing for Camera | ✔ | ✔ | ||||||||||||
ZU5/6/7EG | ZU5/6/7EG - ADAS Central Compute Engine | ✔ | ✔ | ||||||||||||
ZU7EV | ZU7 - ADAS | ✔ | ✔ | ||||||||||||
ZU3EG | ZU3 - Industrial Network (using modules) | ✔ | ✔ | ||||||||||||
ZU3EG | ZU3 - Industrial Network (using PMIC) | ✔ | ✔ | ✔ | |||||||||||
Zynq 7000 | Zynq7000 - Industrial Ethernet | ✔ | ✔ | ✔ | EVREF0100-A | ||||||||||
Zynq 7000 | Zynq7000 - 56W Solution | ✔ | ✔ | ✔ |
直接登录
创建新帐号